Tabel Perbandingan Susu Formula Bayi
Susu formula sapi
Swipe sideways to see every column →
| Formula | Suitable from | Organic certification | Milk fat | Probiotics | Prebiotics | Starch | Maltodextrin | DHA source | Palm or coconut oil |
|---|---|---|---|---|---|---|---|---|---|
| HiPP® Dutch (Combiotik) | |||||||||
| Stage 1 | Birth | EU | Skimmed | ✓ | ✓ | ✕ | ✕ | Fish oil | Palm oil |
| Stage 2 | 6 months | EU | Skimmed | ✓ | ✓ | ✕ | ✕ | Fish oil | Palm oil |
| Stage 3 | 12 months | EU | Skimmed | ✓ | ✓ | ✕ | ✕ | Fish oil | Palm oil |
| Stage 4 Toddler | 24 months | EU | Skimmed | ✓ | ✓ | ✕ | ✕ | Fish oil | Palm oil |
| HiPP® German (Combiotic) | |||||||||
| Pre | Birth | EU | Skimmed | ✓ | ✓ | ✕ | ✕ | Fish oil | Palm oil |
| Stage 1 | Birth | EU | Skimmed | ✓ | ✓ | ✓ | ✕ | Fish oil | Palm oil |
| Stage 2 | 6 months | EU | Skimmed | ✓ | ✓ | ✓ | ✕ | Fish oil | Palm oil |
| Stage 2 No Starch | 6 months | EU | Skimmed | ✓ | ✓ | ✕ | ✕ | Fish oil | Palm oil |
| Stage 3 | 10 months | EU | Skimmed | ✓ | ✓ | ✓ | ✕ | Fish oil | Palm oil |
| Kindermilch 1+ years | 12 months | EU | Skimmed | ✓ | ✓ | ✕ | ✕ | Fish oil | Palm oil |
| Kindermilch 2+ years | 24 months | EU | Skimmed | ✓ | ✓ | ✕ | ✕ | Fish oil | Palm oil |
| HiPP® UK | |||||||||
| Stage 1 | Birth | EU | Skimmed | ✕ | ✓ | ✕ | ✕ | Fish oil | Palm oil |
| Stage 2 | 6 months | EU | Skimmed | ✕ | ✓ | ✕ | ✕ | Fish oil | Palm oil |
| Stage 3 | 12 months | EU | Skimmed | ✕ | ✓ | ✕ | ✕ | Fish oil | Palm oil |
| HiPP® Specialty | |||||||||
| Anti-Reflux (German) | Birth | — | Skimmed | ✓ | ✕ | ✕ | ✓ | Fish oil | Palm oil |
| Anti-Reflux (UK) | Birth | — | Skimmed | ✕ | ✕ | ✕ | ✕ | Fish oil | Palm oil |
| Comfort (German) | Birth | — | Lactose | ✓ | ✓ | ✓ | ✓ | Fish oil | Palm oil |
| Comfort (UK) | Birth | — | Lactose | ✕ | ✓ | ✓ | ✓ | Fish oil | Palm oil |
| HA Pre (German) | Birth | — | Lactose | ✓ | ✓ | ✕ | ✕ | Fish oil | Palm oil |
| HA Stage 1 (German) | Birth | — | Lactose | ✓ | ✓ | ✕ | ✕ | Fish oil | Palm oil |
| HA Stage 2 (German) | 6 months | — | Lactose | ✓ | ✓ | ✕ | ✕ | Fish oil | Palm oil |
| Holle® Bio | |||||||||
| Pre | Birth | Demeter | Skimmed | ✕ | ✕ | ✕ | ✕ | Algae | Palm oil |
| Stage 1 | Birth | Demeter | Skimmed | ✕ | ✕ | ✕ | ✓ | Algae | Palm oil |
| Stage 2 | 6 months | Demeter | Skimmed | ✕ | ✕ | ✓ | ✓ | Algae | Palm oil |
| Stage 3 | 10 months | Demeter | Skimmed | ✕ | ✕ | ✓ | ✓ | Algae | Palm oil |
| Stage 4 | 12 months | Demeter | Skimmed | ✕ | ✕ | ✓ | ✓ | Algae | Palm oil |
| Holle® A2 | |||||||||
| Stage 1 | Birth | EU | Skimmed | ✕ | ✕ | ✕ | ✕ | Fish oil | Palm oil |
| Stage 2 | 6 months | EU | Skimmed | ✕ | ✕ | ✓ | ✓ | Fish oil | Palm oil |
| Stage 3 | 10 months | EU | Skimmed | ✕ | ✕ | ✓ | ✓ | Fish oil | Palm oil |
| Kendamil® Organic | |||||||||
| Stage 1 | Birth | EU | Whole | ✕ | ✓ | ✕ | ✕ | Algae | Coconut oil |
| Stage 2 | 6 months | EU | Whole | ✕ | ✓ | ✕ | ✕ | Algae | Coconut oil |
| Stage 3 | 12 months | EU | Whole | ✕ | ✓ | ✕ | ✕ | Algae | Coconut oil |
| Kendamil® Bio Nature | |||||||||
| Stage 1 | Birth | EU | Whole | ✕ | ✓ | ✕ | ✕ | Algae | Coconut oil |
| Stage 2 | 6 months | EU | Whole | ✕ | ✓ | ✕ | ✕ | Algae | Coconut oil |
| Stage 3 | 12 months | EU | Whole | ✕ | ✓ | ✕ | ✕ | Algae | Coconut oil |
| Kendamil® Classic | |||||||||
| Stage 1 | Birth | — | Whole | ✕ | ✓ | ✕ | ✕ | Algae | Coconut oil |
| Stage 2 | 6 months | — | Whole | ✕ | ✓ | ✕ | ✕ | Algae | Coconut oil |
| Stage 3 | 12 months | — | Whole | ✕ | ✓ | ✕ | ✕ | Algae | Coconut oil |
| Kendamil® Premium | |||||||||
| Stage 1 | Birth | — | Whole | ✕ | ✓ | ✕ | ✕ | Algae | Coconut oil |
| Stage 2 | 6 months | — | Whole | ✕ | ✓ | ✕ | ✕ | Algae | Coconut oil |
| Stage 3 | 12 months | — | Whole | ✕ | ✓ | ✕ | ✕ | Algae | Coconut oil |
| Stage 4 | 24 months | — | Whole | ✕ | ✓ | ✕ | ✕ | Algae | Coconut oil |
| Lebenswert® | |||||||||
| Stage 1 | Birth | Biodynamic | Skimmed | ✕ | ✕ | ✕ | ✕ | Fish oil | Palm oil |
| Stage 2 | 6 months | Biodynamic | Skimmed | ✕ | ✕ | ✕ | ✕ | Fish oil | Palm oil |
| Stage 3 | 10 months | Biodynamic | Skimmed | ✕ | ✕ | ✕ | ✕ | Fish oil | Palm oil |
| Löwenzahn® Organics | |||||||||
| Stage 1 | Birth | EU | Skimmed | ✕ | ✓ | ✕ | ✕ | Algae | Palm oil |
| Stage 2 | 6 months | EU | Skimmed | ✕ | ✓ | ✕ | ✕ | Algae | Palm oil |
| Stage 3 | 10 months | EU | Skimmed | ✕ | ✓ | ✕ | ✕ | Algae | Palm oil |
| Löwenzahn® Organics Whole Milk | |||||||||
| Stage Pre/1 | Birth | EU | Whole | ✕ | ✓ | ✕ | ✕ | Algae | Neither |
| Stage 2 | 6 months | EU | Whole | ✕ | ✓ | ✕ | ✕ | Algae | Neither |
| Stage 3 | 12 months | EU | Whole | ✕ | ✓ | ✕ | ✕ | Algae | Neither |
Susu formula kambing
Swipe sideways to see every column →
| Formula | Suitable from | Organic certification | Milk fat | Probiotics | Prebiotics | Starch | Maltodextrin | DHA source | Palm or coconut oil |
|---|---|---|---|---|---|---|---|---|---|
| HiPP® German Goat | |||||||||
| Pre | Birth | EU | Goat's milk | ✕ | ✓ | ✕ | ✕ | Fish oil | Palm oil |
| Stage 2 | 6 months | EU | Goat's milk | ✕ | ✓ | ✕ | ✕ | Fish oil | Palm oil |
| Holle® Goat | |||||||||
| Pre | Birth | EU | Whole | ✕ | ✕ | ✕ | ✕ | Algae | Neither |
| Stage 1 | Birth | EU | Whole | ✕ | ✕ | ✕ | ✓ | Algae | Neither |
| Stage 2 | 6 months | EU | Whole | ✕ | ✕ | ✓ | ✓ | Algae | Neither |
| Stage 3 | 10 months | EU | Whole | ✕ | ✕ | ✓ | ✓ | Algae | Neither |
| Stage 4 | 12 months | EU | Whole | ✕ | ✕ | ✓ | ✓ | Algae | Neither |
| Holle® Goat Dutch | |||||||||
| Stage 1 | Birth | Demeter | Whole | ✕ | ✕ | ✕ | ✓ | Algae | Neither |
| Stage 2 | 6 months | Demeter | Whole | ✕ | ✕ | ✕ | ✓ | Algae | Neither |
| Stage 3 | 10 months | Demeter | Whole | ✕ | ✕ | ✕ | ✓ | Algae | Neither |
| Jovie® Goat | |||||||||
| Stage 1 | Birth | EU | Whole goat | ✕ | ✓ | ✕ | ✕ | Fish oil | Neither |
| Stage 2 | 6 months | EU | Whole goat | ✕ | ✓ | ✕ | ✕ | Fish oil | Neither |
| Stage 3 | 12 months | EU | Whole goat | ✕ | ✓ | ✕ | ✕ | Fish oil | Neither |
| Kabrita® Goat | |||||||||
| Stage 1 | Birth | — | Skimmed | ✕ | ✓ | ✕ | ✕ | Fish oil | Coconut oil |
| Stage 2 | 6 months | — | Skimmed | ✕ | ✓ | ✕ | ✕ | Fish oil | Coconut oil |
| Stage 3 | 12 months | — | Skimmed | ✕ | ✓ | ✕ | ✕ | Fish oil | Coconut oil |
| Kendamil® Goat | |||||||||
| Stage 1 | Birth | — | Whole | ✕ | ✓ | ✕ | ✕ | Algae | Coconut oil |
| Stage 2 | 6 months | — | Whole | ✕ | ✓ | ✕ | ✕ | Algae | Coconut oil |
| Stage 3 | 12 months | — | Whole | ✕ | ✓ | ✕ | ✕ | Algae | Coconut oil |
| Löwenzahn® Organics Goat | |||||||||
| Stage Pre/1 | Birth | EU | Whole goat | ✕ | ✓ | ✕ | ✕ | Algae | Neither |
| Stage 2 | 6 months | EU | Whole goat | ✕ | ✓ | ✓ | ✕ | Algae | Neither |
| NANNYcare® Goat | |||||||||
| Stage 1 | Birth | — | Whole | ✕ | ✕ | ✕ | ✕ | Fish oil | Neither |
| Stage 2 | 6 months | — | Whole | ✕ | ✕ | ✕ | ✕ | Fish oil | Neither |
| Stage 3 | 12 months | — | Whole | ✕ | ✕ | ✕ | ✕ | Fish oil | Neither |
Formula berbasis tumbuhan
Swipe sideways to see every column →
| Formula | Suitable from | Organic certification | Milk fat | Probiotics | Prebiotics | Starch | Maltodextrin | DHA source | Palm or coconut oil |
|---|---|---|---|---|---|---|---|---|---|
| Sprout Organic® | |||||||||
| Infant Formula (0–12 months) | Birth | Organic | Plant-based | ✕ | ✕ | ✓ | ✕ | Algae | Coconut oil |
| Toddler Drink (12 months+) | 12 months | Organic | Plant-based | ✓ | ✕ | ✓ | ✕ | Algae | Coconut oil |
Cara membaca grafik ini